Rs. 36,000
USD $312
USD $312
Whats New | Xiaomi Mi A2 - Launching With Company's Own Chipset! Xiaomi is preparing to launch Mi A2 in various regions of the world and it is speculated that this phone is going to come with homegrown chipset named Surge S2 which was displayed at MWC. Xiaomi Mi A2 seems to be more efficient due its new chipset and it also seems that its new chipset is going to enhance the performance of the device as compare to previous siblings. Xiaomi A2 is a mid range device with amazing features that will keep you happy with new technology and design. In design you will see that upcoming Xiaomi's Mi A2 has resemblance with Apple iPhone X because dual camera on the back side is arranged in the same order as we have already saw in flagship device from Apple. Xiaomi Mi A2's back camera is set of two lens in which both lens have the same amount of pixels which is Dual 20 MP + 12 MP in total and it has the support of LED light too. Mi A2's front camera is 20 MP which is going to keep your beauty glowing and keep it safe to show off your personality in front of other peoples. This new chip has acquired an octa core processor for Xiaomi Mi A2 where four units are running with Cortex A73 and clock speed is 2.2 GHz while other four units have clock speed of 1.8 GHz and they got Kryo 260. Mi A2 by Xiaomi got a new GPU which is Adreno 512 to tackle the graphical performance of smartphone. 3010 mAh battery is used to power up the 5.99 inch screen of Xiaomi Mi's A2 which has Full Vision characteristics too. Now the question arise that will it has the gut to embarrass Huawei and Samsung with its power. | ||
---|---|---|---|
Build | OS | Android 8.1 (Oreo); Android One | |
UI | MIUI 9.5 | ||
Dimensions | 158.9 x 75.5 x 7.3 mm | ||
Weight | 168 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Cherry Pink, Flame Red, Sand Gold, Glacier Blue, Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | ||
Processor | CPU | Octa-core (4 x 2.2 GHz Kryo 260 + 4 x 1.8 GHz Kryo 260) | |
Chipset | Qualcomm SDM660 Snapdragon 660 | ||
GPU | Adreno 512 | ||
Display | Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.99 Inches | ||
Resolution | 1080 x 2160 Pixels (~403 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
Camera | Main | Dual 12 MP, f/1.8, 1/2.9" + 20 MP, f/1.8, 1/2.8", PDAF, Dual LED Flash | |
Features | Phase Detection, Exposure compensation, ISO control, Continuos Shooting, High Dynamic Range mode HDR, Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (2160p@30fps, 1080p@30fps (gyro-EIS), 720p@120fps) | ||
Front | 20 MP, f/2.2, 1/2.8", LED flash, Auto-HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | No | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingeprint (Rear mounted), Proximity, Gyro | |
Audio | Type-C to 3.5 mm headphone jack adapter, MP4/DivX/XviD/WMV/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Front glass + aluminum body, Active noise cancellation with dedicated, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 3010 mAh | |
- Fast battery charging 5V/2A (Quick Charge 3.0) | |||
Price | Price in Rs: 36,000 Price in USD: $312 | ||
Ratings | Average Rating is 0 stars - based on 13 user reviews. |
0 comments: