Rs. 129,999
USD $1126
Disclaimer. Samsung Galaxy Note 9 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Galaxy Note 9 Prices on this page is 100% correct
USD $1126
Whats New | Samsung Galaxy Note 9 - Beyond Imagination! Samsung always lead everyone with Galaxy Note series and now new number 9 is on its way with hell of looks which are beyond your thoughts that what they are going to do with all other brands like Huawei and LG. Next in line Samsung Galaxy Note 9 leaked for too much time. Now its design is also revealed showing that bezels on the sides are almost gone while the legendary edge on sides of Samsung's Galaxy Note 9 is mesmerizing but still you will get some looks of Note 8 in this phone. Stylus Pen is coming with more color options as compare to previous phone. Samsung Galaxy Note's launch is getting closer and it is speculated that this time they will launch it earlier as compare to past year. Galaxy S9 and S9 Plus hit the shelves but now a new beast Galaxy Note 9 by Samsung is going to add more fun in smartphone world because of its next generation technology. I am talking about the Under screen fingerprint scanner which Samsung Galaxy's Note 9 is going to get for itself. It was speculated that devices from 2017 will have this technology but skipped due to uncertain reasons but now Samsung Note 9 acquired it for itself. 6.4 inch screen made up of Super AMOLED material got QHD Plus resolution. Bixby is also improved and now it got 2.0 version for Galaxy Note 9. Face scanning is improved with more accuracy in judging faces to unlock the device. 4000 mAh battery is slightly bigger then its predecessor. Dual camera of Note 9 is consist of 12 MP primary sensor where the front camera is 8 MP. Camera sensor is improved to enhance the quality of images taken at night. | ||
---|---|---|---|
Build | OS | Android V8.1 Oreo | |
Dimensions | 161.9 x 76.4 x 8.8 mm | ||
Weight | 201 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Metallic copper, Lavender purple, Ocean blue, Midnight black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
Processor | CPU | Octa-core (4 x 2.7 GHz Mongoose M3 + 4 x 1.8 GHz Cortex-A55) | |
Chipset | Exynos 9810 Octa | ||
GPU | Mali-G72 MP18 | ||
Display | Technology | Super Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1440 x 2960 Pixels (~514 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | HDR10 compliant, Always-on display | ||
Memory | Built-in | 512 GB, 8 GB RAM or 128 GB, 6 GB RAM | |
Card | microSD Card, (supports up to 512GB) ( uses SIM 2 slot) | ||
Camera | Main | Dual 12 MP, f/1.5-2.4, 26mm, 1/2.55" + 12 MP, f/2.4, 52mm, 1/3.6", dual pixel PDAF, LED Flash | |
Features | OIS, 2x optical zoom, Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec) | ||
Front | 8 MP, f/1.7, 25mm, 1/3.6, AF, Dual video call, Auto-HDR, Video (1440p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | 3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (6CA) Cat18 1200/200 Mbps) | ||
Features | Sensors | Accelerometer, Barometer, Compass, FingerPrint, Gyro, HeartRate, Iris Scanner, SpO2 | |
Audio | 3.5mm Audio Jack, 32-bit/384kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Bixby natural language commands and dictation, ANT+ support, Samsung DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), IP68 dust/water proof (up to 1.5m for 30 mins), Stylus (Bluetooth integration) | ||
Battery | Capacity | (Li-ion Non removable), 4000 mAh | |
- Fast battery charging (Quick Charge 2.0), Qi wireless charging (market dependent) | |||
Price | Price in Rs: 129,999 Price in USD: $1126 | ||
Ratings | Average Rating is 5 stars - based on 21 user reviews. |
Samsung Galaxy A32 Price In Pakistan and Specifications: Samsung has introduced the new Galaxy A series midrange Smartphone A32 for sale in Pakistan.
ReplyDeleteThe Galaxy A30 and A31 were simple midrange phones, but the A32 is a flagship feature phone with an excellent camera setup.
The phone has a 6.4-inch FHD Plus Super AMOLED display with a 90 Hz refresh rate, while the screen is coated with Gorilla Glass 5 coating.
The Samsung Galaxy A32 MediaTek is powered by an Helio G80 processor with an Octa-Core CPU.
Samsung Galaxy A32